Ø mm. | toll. PA6 |
PA6 akulon 6 nat |
PA66.6 akulon GX black |
PA6.GF akulon GF |
PA66 akulon 66 not |
PET arnite natural |
6 | 0.04 | |||||
8 | +0.5+0.1 | 0.06 | 0.06 | |||
10 | 0.10 | 0.10 | ||||
12 | +0.5+0.3 | 0.14 | 0.14 | |||
15 | 0.21 | 0.21 | ||||
16 | 0.25 | 0.25 | ||||
18 | 0.31 | 0.31 | ||||
20 | 0.38 | 0.38 | 0.42 | 0.38 | 0.47 | |
22 | +0.9+0.2 | 0.46 | 0.46 | |||
25 | 0.59 | 0.59 | 0.59 | 0.72 | ||
28 | 0.75 | 0.75 | ||||
30 | 0.85 | 0.85 | 0.95 | 0.85 | 1.02 | |
32 | +1.1+0.2 | 0.97 | 0.97 | |||
35 | 1.15 | 1.10 | 1.15 | 1.38 | ||
40 | +1.3+0.3 | 1.50 | 1.50 | 1.55 | 1.50 | 1.80 |
45 | 1.90 | 1.90 | 1.90 | 2.28 | ||
50 | 2.35 | 2.35 | 2.60 | 2.35 | 2.83 | |
55 | +1.6+0.3 | 2.80 | 2.80 | 2.80 | 3.38 | |
60 | 3.40 | 3.40 | 3.70 | 3.40 | 4.08 | |
65 | 3.95 | 3.95 | 3.95 | 5.10 | ||
70 | 4.55 | 4.55 | 4.90 | 4.55 | 5.60 | |
75 | +2.0+0.4 | 5.20 | 5.20 | 5.20 | 6.19 | |
80 | 6.00 | 6.00 | 6.50 | 6.00 | 7.10 | |
85 | 6.80 | |||||
90 | +2.2+0.5 | 7.55 | 7.55 | 7.55 | 9.00 | |
100 | +2.5+0.6 | 9.30 | 9.30 | 10.3 | 9.30 | 11.1 |
110 | +3.0+0.7 | 11.3 | 11.3 | 11.3 | 13.5 | |
120 | +3.5+0.8 | 13.4 | 13.4 | 14.5 | 13.4 | 16.0 |
130 | +3.8+0.9 | 15.6 | ||||
135 | 16.9 | 18.3 | 16.9 | 20.3 | ||
140 | 18.2 | |||||
150 | +4.2+1.0 | 21.2 | 21.2 | 23.5 | 21.2 | 26.0 |
160 | +4.5+1.1 | 23.8 | ||||
175 | 28.8 | 28.8 | 31.2 | 35.0 | ||
185 | +5.0+1.2 | 31.2 | ||||
200 | +5.5+1.3 | 37.8 | 37.8 | 42.5 | 45.0 | |
235 | +5.8+1.4 | 50.6 | ||||
250 | +6.2+1.5 | 59.5 | ||||
275 | +6.5+1.6 | |||||
300 | +7.0+1.7 | 85.0 | ||||
Ø mm. | toll. PA6 |
PA6 akulon 6 nat |
PA66.6 akulon GX black |
PA6.GF akulon GF |
PA66 akulon 66 not |
PET arnite natural |
Rods
Rods
Ø mm. |
PEEK | POMc acetalic nat+black |
PA11 rilsan |
PC makrolon lexan |
PPOm noryl |
PES (pesu) |
6 | 0.06 | |||||
8 | 0.08 | |||||
10 | 0.12 | 0.09 | ||||
12 | 0.17 | |||||
15 | 0.26 | 0.20 | ||||
16 | 0.29 | |||||
18 | 0.40 | |||||
20 | 0.44 | 0.47 | 0.35 | 0.38 | 0.47 | |
22 | 0.57 | |||||
25 | 0.68 | 0.73 | 0.55 | 0.72 | ||
28 | 0.87 | |||||
30 | 0.98 | 1.03 | 0.75 | 0.92 | 0.82 | 1.02 |
32 | 1.12 | |||||
35 | 1.35 | 1.40 | 1.00 | 1.38 | ||
40 | 1.72 | 1.85 | 1.34 | 1.62 | 1.40 | 1.80 |
45 | 2.33 | 2.28 | ||||
50 | 2.70 | 2.88 | 2.10 | 2.50 | 2.20 | 2.83 |
55 | 3.45 | |||||
60 | 3.90 | 4.15 | 3.10 | 3.60 | 3.30 | 4.08 |
65 | 5.20 | |||||
70 | 5.36 | 5.66 | 4.14 | 5.00 | 4.30 | 5.60 |
75 | 6.26 | |||||
80 | 7.04 | 7.16 | 5.40 | 6.40 | 5.70 | 7.10 |
85 | 8.40 | |||||
90 | 9.10 | 7.90 | 9.00 | |||
100 | 11.4 | 8.50 | 10.2 | 8.80 | 11.1 | |
110 | 13.9 | 11.9 | ||||
120 | 16.4 | 12.4 | 14.0 | 12.6 | 16.0 | |
130 | ||||||
135 | 20.8 | |||||
140 | ||||||
150 | 26.5 | |||||
160 | ||||||
175 | 35.7 | |||||
185 | ||||||
200 | 46.0 | |||||
235 | 60.0 | |||||
250 | 75.0 | |||||
275 | ||||||
300 | ||||||
Ø mm. |
PEEK | POMc acetalic nat+black |
PA11 rilsan |
PC makrolon lexan |
PPOm noryl |
PES (pesu) |
Rods
Ø mm. |
PP polyprop RAL7032 |
PE polyetil nat e nero |
PVDF foraflon nat |
ABS | PA6cast nat |
PA6c+oil PA6cHR black+oil |
10 | 0.08 | 0.15 | ||||
15 | 0.17 | 0.34 | ||||
20 | 0.32 | 0.32 | 0.58 | |||
25 | 0.47 | 0.47 | 0.92 | |||
30 | 0.70 | 0.70 | 1.35 | 0.82 | 0.90 | 0.90 |
35 | 0.95 | 0.95 | 1.80 | |||
40 | 1.20 | 1.20 | 2.34 | 1.40 | 1.50 | 1.50 |
45 | 1.55 | 1.55 | 2.90 | |||
50 | 1.92 | 1.95 | 3.70 | 2.20 | 2.40 | 2.40 |
55 | 2.30 | 2.35 | 4.40 | |||
60 | 2.75 | 2.80 | 5.40 | 3.30 | 3.40 | 3.40 |
65 | 3.10 | 3.20 | 6.00 | |||
70 | 3.70 | 3.85 | 7.00 | 4.30 | 4.55 | 4.55 |
75 | 4.20 | 4.40 | 8.10 | |||
80 | 5.05 | 5.25 | 9.25 | 5.70 | 6.00 | 6.00 |
90 | 6.15 | 6.45 | 11.6 | |||
100 | 7.65 | 8.00 | 14.5 | 8.80 | 9.60 | 9.60 |
110 | 9.00 | 9.30 | 17.5 | |||
120 | 10.7 | 11.0 | 21.0 | 12.6 | 13.5 | 13.5 |
130 | 16.5 | 16.5 | ||||
135 | 13.5 | 14.0 | 26.6 | |||
140 | 18.4 | 18.4 | ||||
150 | 16.7 | 17.1 | 33.2 | 21.9 | 21.9 | |
160 | 19.7 | 23.5 | 23.5 | |||
170 | 28.2 | 28.2 | ||||
175 | 22.5 | 23.7 | 44.5 | |||
180 | 30.5 | 30.5 | ||||
185 | 26.4 | |||||
190 | 34.2 | 34.2 | ||||
200 | 30.0 | 30.8 | 58.4 | 38.3 | 38.3 | |
210 | 42.2 | 42.2 | ||||
220 | 43.5 | 43.5 | ||||
230 | 52.0 | 52.0 | ||||
235 | 40.0 | 41.0 | ||||
240 | 55.0 | 55.0 | ||||
250 | 45.0 | 46.0 | 60.0 | 60.0 | ||
260 | 68.0 | 68.0 | ||||
270 | 74.0 | 74.0 | ||||
280 | 76.4 | 76.4 | ||||
290 | 80.0 | 80.0 | ||||
300 | 65.8 | 65.8 | 87.0 | 87.0 | ||
325 | 99.0 | 99.0 | ||||
350 | 118 | 118 | ||||
380 | 138 | 138 | ||||
400 | 150 | 150 | ||||
450 | 200 | 200 | ||||
500 | 240 | 240 | ||||
600 | 325 | 325 | ||||
Ø mm. |
PP polyprop RAL7032 |
PE polyetil nat e nero |
PVDF foraflon nat |
ABS | PA6cast nat |
PA6c+oil PA6cHR black+oil |
Tubes
De — Di | PA6 akulon 6 nat |
PA66.6 akulon GX black |
PET arnite |
POMc acetalic |
30 — 15 | 0.67 | |||
20 | 0.52 | |||
40 — 20 | 1.25 | |||
30 | 0.80 | 0.80 | ||
50 — 20 | 2.10 | |||
30 | 1.70 | 1.70 | ||
40 | 1.10 | |||
60 — 30 | 2.70 | 2.70 | 3.15 | 3.30 |
40 | 2.00 | |||
50 | 1.40 | 1.40 | ||
70 — 30 | 4.10 | 4.10 | 4.80 | 5.00 |
40 | 3.30 | 3.90 | ||
50 | 2.60 | 2.60 | ||
80 — 30 | 5.50 | 5.50 | 6.10 | 6.30 |
40 | 4.80 | |||
50 | 4.00 | 4.00 | 4.80 | |
90 — 30 | 6.85 | 8.10 | 8.35 | |
40 | 5.80 | 6.60 | ||
50 | 5.70 | 6.70 | ||
100 — 30 | 8.70 | 8.70 | 10.2 | 10.7 |
40 | 8.20 | |||
50 | 7.50 | 7.50 | 8.80 | |
60 | 6.51 | |||
110 — 40 | 10.2 | |||
50 | 8.00 | 9.40 | ||
60 | 8.40 | 9.30 | ||
80 | 5.90 | |||
120 — 40 | 13.2 | |||
50 | 10.9 | 11.6 | 13.7 | 14.2 |
60 | 10.6 | |||
80 | 7.60 | |||
130 — 50 | 14.8 | |||
80 | 10.5 | |||
135 — 50 | 13.2 | 15.8 | ||
140 — 80 | 13.3 | |||
150 — 50 | 17.9 | 19.8 | 22.9 | |
80 | 16.2 | |||
100 | 12.8 | |||
175 — 80 | 25.7 | 29.0 | ||
200 — 80 | 33.8 | 30.0 | ||
200 — 100 | 29.5 | 30.0 | ||
250 — 100 | 56.6 | |||
De — Di | PA6 akulon 6 nat |
PA66.6 akulon GX black |
PET arnite |
POMc acetalic |
Tubes
De — Di | PVDF foraflon | PA11 rilsan |
16 — 1.5 | 0.14 | 0.08 |
20 — 1.9 | 0.21 | 0.12 |
25 — 1.9 | 0.28 | 0.16 |
32 — 2.4 | 0.45 | 0.27 |
40 — 2.4 | 0.55 | 0.32 |
50 — 2.9 | 0.84 | 0.50 |
63 — 3.0 | 1.10 | 0.65 |
75 — 3.6 | 1.58 | 0.93 |
90 — 4.3 | 2.22 | 1.30 |
110 — 5.3 | 3.36 | 1.98 |
De — Di | PVDF foraflon | PA11 rilsan |
Tubes
De — Di | PA11 rilsan | PA6 akulon 6 |
4 — 2 | 0.010 | 0.011 |
5 — 3 | 0.013 | 0.015 |
6 — 4 | 0.017 | 0.018 |
8 — 6 | 0.023 | 0.025 |
10 — 8 | 0.030 | 0.032 |
12 — 10 | 0.036 | 0.040 |
14 — 10 | 0.780 | 0.970 |
14 — 12 | 0.430 | 0.500 |
16 — 14 | 0.500 | 0.570 |
De — Di | PA11 rilsan | PA6 akulon 6 |
Blanks
PA6cast | omniamid |
PA6c+oil | omniamid OIL |
PA6c+M | omniamid HR |
De mm | 300 — 350 — 400 — 450 — 500 — 550 — 600 |
650 — 700 — 750 — 800 — 900 — 1000 | |
110 — 1200 | |
Di min | 80 mm |